Stop losing sales to oversells, missed orders, and manual updates. TikSync Pro syncs your TikTok Shop with Shopify & WooCommerce — automatically, every 15 minutes.
↓ Scroll to see why 500+ sellers trust TikSync Pro
Every TikTok seller hits these walls
TikTok sells 10 units. Your Shopify still shows 10. Customer ordered something you don't have. Refund, negative review, lost trust.
Copy-pasting orders. Updating stock manually. Exporting CSVs. 2–3 hours every single day just keeping systems in sync.
No single view of profit, ROAS, or which products are actually making money across TikTok, Shopify, and WooCommerce together.
Stock updates across all platforms in under 30 seconds. Never oversell again.
Automatic buffer stock + listing pause when stock hits zero. Sleep without worry.
Generate product descriptions, pricing suggestions, and TikTok captions in one click.
See profit, COGS, TikTok ad ROAS, and competitor prices — all in one place.
Email + browser push for low stock, sync failures, order spikes, and security events.
Paste your API keys and hit sync. No developer needed, no code, no plugins required.
| Task | ❌ Without TikSync | ✅ With TikSync Pro |
|---|---|---|
| Update inventory after each TikTok sale | 15–30 min/day | ⚡ Automatic |
| Import orders to fulfilment store | 30–60 min/day | ⚡ Automatic |
| Prevent overselling | Impossible to guarantee | 🛡️ Inventory Guard ✓ |
| Multi-store management | Separate logins + spreadsheets | 📊 One dashboard ✓ |
| Product description writing | 20 min per product | 🤖 AI writes it in 3s ✓ |
| Flash sale price sync | Manual on each platform | ⚡ One-click push ✓ |
| Security & login monitoring | None | 🔐 Email alerts + history ✓ |
| Abandoned cart recovery | Never | 💰 Automated reminders ✓ |
Click through all 24 features below. No account needed.
Your command center. See revenue, orders, sync health, and inventory across all connected platforms at a glance.
| Product | SKU | Stock | Price | Status |
|---|---|---|---|---|
| Wireless Earbuds Pro | WEP-001 | 142 | £24.99 | ✓ Synced |
| Phone Stand Deluxe | PSD-007 | 89 | £12.99 | Syncing… |
| LED Strip 5M | LED-5M2 | 213 | £18.49 | ✓ Synced |
| Yoga Mat Premium | YMP-003 | 67 | £31.99 | ✓ Synced |
| Desk Lamp USB-C | DLU-012 | 38 | £19.99 | ✓ Synced |
1,247 products synced across TikTok Shop, Shopify, and WooCommerce in under 2 minutes. SKUs, prices, variants, and images — all updated automatically.
Inventory Guard automatically holds back buffer stock, pauses listings at zero, and sends instant alerts before you can oversell.
| Order | Customer | Product | Amount | Status |
|---|---|---|---|---|
| #TT-4821 | JK | Wireless Earbuds | £24.99 | Pending |
| #TT-4820 | SM | LED Strip 5M | £18.49 | Shipped |
| #TT-4819 | PL | Yoga Mat Premium | £31.99 | Delivered |
| #TT-4818 | RG | Phone Stand Deluxe | £12.99 | Delivered |
| #TT-4817 | AM | Desk Lamp USB-C | £19.99 | Shipped |
Every TikTok order instantly imported into your fulfilment store. No CSV exports, no copy-pasting, no missed orders.
One click generates compelling product descriptions, TikTok captions, and pricing suggestions using AI trained on top-performing listings.
A new sign-in to your TikSync Pro account was detected:
| Time | Tuesday, 27 May 2026 at 14:32 UTC |
| Location | London, UK |
| Device | Desktop · Chrome on macOS |
| IP Address | 82.34.12.99 |
Security emails on every login + browser push notifications for stock, orders, and sync events. Stay informed wherever you are.
Create flash sales with live countdown timers. Voucher codes sync directly to TikTok Shop. One click to launch, zero manual work.
| Order | Items | Status | |
|---|---|---|---|
| #TT-4821 | Wireless Earbuds × 2 | ✓ Scanned | |
| #TT-4820 | LED Strip 5M × 1 | Pending | |
| #TT-4819 | Yoga Mat Premium × 1 | Pending |
Pick, pack, and ship dozens of TikTok orders in one batch. Scan barcodes, print pick lists and packing slips, track every item.
Full P&L, TikTok Ads ROI, cohort analytics, competitor pricing — all in one place. Export to QuickBooks, Xero, or Sage with one click.
Full two-way sync with Shopify and WooCommerce. 6-tab config: products, inventory, orders, filters, webhooks, and advanced settings.
| Customer | Product | Value | Email Sent | Status |
|---|---|---|---|---|
| EM Emma M. | Wireless Earbuds | £24.99 | 2h ago | ✓ Recovered |
| TK Tom K. | LED Strip 5M | £18.49 | 5h ago | Opened |
| AP Anita P. | Yoga Mat Premium | £31.99 | 1d ago | Expired |
| LB Liam B. | Phone Stand Deluxe | £12.99 | Just now | Sending… |
TikSync Pro detects TikTok cart drop-offs and automatically sends timed recovery emails — winning back revenue you would have lost forever.
| RMA # | Order | Reason | Refund | Status |
|---|---|---|---|---|
| RMA-0041 | #TT-4801 | Wrong size | £31.99 | ✓ Restocked |
| RMA-0042 | #TT-4812 | Defective | £24.99 | Awaiting item |
| RMA-0043 | #TT-4816 | Changed mind | £12.99 | Label sent |
| RMA-0044 | #TT-4819 | Not as described | £18.49 | Disputed |
Full returns portal — raise RMAs, generate prepaid labels, track items in transit, and auto-restock accepted returns across all platforms.
| Product | Your Price | Lowest Comp. | Market Avg | Alert |
|---|---|---|---|---|
| Wireless Earbuds Pro | £24.99 | £22.49 | £26.80 | ✓ Competitive |
| Yoga Mat Premium | £31.99 | £26.00 | £29.50 | ⚠ Too high |
| LED Strip 5M | £18.49 | £20.99 | £21.20 | 💰 Raise price |
| Phone Stand Deluxe | £12.99 | £12.50 | £13.75 | Near floor |
Track competitor prices in real time. Set rules to auto-match, undercut, or stay above market — TikSync updates your prices automatically so you never lose a sale.
| Order | Product | Routed To | Est. Ship | Margin |
|---|---|---|---|---|
| #TT-4821 | Wireless Earbuds | Supplier A | 4–7 days | £9.20 |
| #TT-4820 | LED Strip 5M | Own Stock | Next day | £11.80 |
| #TT-4819 | Yoga Mat | Supplier B | 5–10 days | £14.50 |
Connect your dropshipping suppliers and let TikSync automatically route each TikTok order to the best supplier — lowest cost, fastest delivery, highest margin.
Export sales, VAT, COGS and P&L directly to QuickBooks, Xero, or Sage with one click. MTD-ready VAT reports keep your accountant happy every quarter.
Plan your TikTok posts, product drops, and flash sales on a visual calendar. Customer reviews auto-import from TikTok Shop — respond without leaving TikSync.
| Member | Role | Last Active | Stores |
|---|---|---|---|
| RG Rajan G. (you) | Owner | Now | All |
| KP Kate P. | Manager | 1h ago | Shopify, Woo |
| DM Dan M. | Viewer | 3d ago | Analytics only |
Earn account credits for every seller you refer. Add team members with custom roles — managers, pickers, accountants — each with their own access level.
| Supplier | Country | Lead Time | Products | Status |
|---|---|---|---|---|
| Shenzhen TechParts Co. | 🇨🇳 China | 12 days | 142 | ● Active |
| UK Gadget Wholesaler | 🇬🇧 UK | 3 days | 78 | ● Active |
| AliExpress Dropship | 🌍 Global | 14–21 days | 312 | Syncing |
| CJ Dropshipping EU | 🇩🇪 Germany | 5 days | 89 | Review |
Manage suppliers, map products to supplier SKUs, set lead times, and auto-trigger purchase orders when stock falls below threshold.
Compare TikTok vs WooCommerce vs Shopify side-by-side — revenue, orders, AOV, stock levels, and sync health all in one unified view.
| Customer | Tier | RFM | Churn Risk | LTV/yr |
|---|---|---|---|---|
| Emma J. | 💎 Platinum | 14/15 | Low | £892 |
| James S. | 🥇 Gold | 11/15 | Med | £540 |
| Olivia D. | 🥉 Bronze | 5/15 | High | £48 |
RFM scoring, VIP tiers (Bronze/Silver/Gold/Platinum), churn risk prediction, and lifetime value projection — all automatically calculated from order data.
| Rule Name | Trigger | Threshold | Channels | Status |
|---|---|---|---|---|
| Low Stock Monitor | low_stock | < 10 units | Email + App | ● Active |
| Sync Failure Guard | sync_failed | 3 errors | Email + SMS | ● Active |
| Order Spike Alert | order_spike | > 25/hr | App + Push | Snoozed 4h |
| High Return Rate | high_returns | > 8% | Paused |
Build custom alert rules with 8 trigger types, adjustable thresholds, multi-channel delivery (email/push/SMS), snooze controls, and a full alert history log.
| Platform | Order | Customer | Amount | Fulfillment |
|---|---|---|---|---|
| 🎵 TikTok | #TT-4821 | Emma J. | £24.99 | Unfulfilled |
| Shopify | #SH-9034 | Tom K. | £31.99 | Processing |
| WooCommerce | #WC-2201 | Liam B. | £18.49 | Shipped |
Bulk fulfil, track, and manage orders across all channels from one table — with platform filter, bulk status updates, tracking entry, and expandable order detail rows.
Transparent pricing with plan comparison table, live usage meters, invoice history, and one-click PayPal upgrade — see exactly what you're paying for.
Join 500+ sellers. Start free, no credit card needed, upgrade when you're ready. Cancel anytime.
47+ tools included in every plan. No add-ons. No surprise fees.
TikSync Pro sends beautiful, actionable emails — so you always know what's happening with your store.
Desk Lamp USB-C
3 units remaining
Stock critically low — reorder now
Reorder Now28 orders in the last hour
3× your daily average — great day!
+£1,247 revenue today
View Orders"TikSync saved me 3 hours a day. I was manually updating stock across 4 platforms. Now it's instant."
"Overselling was killing my reviews. With Inventory Guard I haven't had a single oversell in 6 months."
"The AI description writer alone is worth the subscription. My TikTok conversion rate went up 23%."
Join 500+ sellers. Start free, upgrade when you're ready.
Growth from £29/mo · Scale from £79/mo · Free plan available